The 18th Asian Games had started to a colorful begin on August 18, 2018, with the Indonesian President announcing the multi-sport event. Indian’s Javelin thrower, Neeraj Chopra, was the flag bearer for the opening ceremony.
India has claimed many medals in different games till now. Athletics, archery, badminton, wrestling, and shooting are some of the events in which India has guaranteed various medals till now. The medals count has crossed 50 total medals which are significantly more than what India bagged in the last edition of Asian Games. The following is the list of Indian Athletes who have medals in the Asian Games 2018 till now.
Athlete Name | Gold | Silver | Bronze | Total | Sport |
Ravi Kumar | 0 | 0 | 1 | 1 | Shooting – Team |
Apurvi Chandela | 0 | 0 | 1 | 1 | Shooting – Team |
Bajrang Punia | 1 | 0 | 0 | 1 | Wrestling |
Deepak Kumar | 0 | 1 | 0 | 1 | Shooting |
Lakshay Sheoran | 0 | 1 | 0 | 1 | Shooting |
Vinesh Phogat | 1 | 0 | 0 | 1 | Wrestling |
Saurabh Chaudhary | 1 | 0 | 0 | 1 | Shooting |
Abhishek Verma | 0 | 0 | 1 | 1 | Shooting |
Sanjeev Rajput | 0 | 1 | 0 | 1 | Shooting |
Men’s Team Regu | 0 | 0 | 1 | 1 | Sepak-Takraw |
Divya Kakran | 0 | 0 | 1 | 1 | Wrestling |
Rahi Sarnobat | 1 | 0 | 0 | 1 | Shooting |
Naorem Roshibini Devi | 0 | 0 | 1 | 1 | Wushu |
Santosh Kumar | 0 | 0 | 1 | 1 | Wushu |
Surya Bhanu Pratap Singh | 0 | 0 | 1 | 1 | Wushu |
Narender Grewal | 0 | 0 | 1 | 1 | Wushu |
Ankita Raina | 0 | 0 | 1 | 1 | Tennis |
Shardul Vihan | 0 | 1 | 0 | 1 | Shooting |
Men’s Kabaddi Team | 0 | 0 | 1 | 1 | Kabaddi |
Dushyant Chauhan | 0 | 0 | 1 | 1 | Rowing |
Rohit Kumar | 0 | 0 | 1 | 1 | Rowing – Team |
Bhagwan Singh | 0 | 0 | 1 | 1 | Rowing – Team |
Sawarn Singh | 1 | 0 | 0 | 1 | Rowing – Team |
Dattu Baban Bhokanal | 1 | 0 | 0 | 1 | Rowing – Team |
Om Prakash | 1 | 0 | 0 | 1 | Rowing – Team |
Sukhmeet Singh | 1 | 0 | 0 | 1 | Rowing – Team |
Rohan Bopanna | 1 | 0 | 0 | 1 | Tennis – Men’s Doubles |
Divij Sharan | 1 | 0 | 0 | 1 | Tennis Men’s Doubles |
Heena Sidhu | 0 | 0 | 1 | 1 | Shooting |
Women’s Kabaddi Team | 0 | 1 | 0 | 1 | Kabaddi |
Prajnesh Gunneswaran | 0 | 0 | 1 | 1 | Tennis |
Dipika Pallikal Karthik | 0 | 0 | 1 | 1 | Squash |
Joshna Chinappa | 0 | 0 | 1 | 1 | Squash |
Saurav Ghosal | 0 | 0 | 1 | 1 | Squash |
Tejinder Pal Singh Toor | 1 | 0 | 0 | 1 | Athletics – Men’s Shot Put |
Fouaad Mirza | 0 | 1 | 0 | 1 | Equestrian – Eventing Individual |
Men’s Team | 0 | 1 | 0 | 1 | Equestrian – Eventing Team |
Hima Das | 0 | 1 | 0 | 1 | Athletics – Women’s 400m |
Muhammad Anas | 0 | 1 | 0 | 1 | Athletics – Men’s 400m |
Men’s Team | 0 | 0 | 1 | 1 | Bridge |
Mixed Team | 0 | 0 | 1 | 1 | Bridge |
Dutee Chand | 0 | 2 | 0 | 2 | Athletics – Women’s 100m & 200m |
Saina Nehwal | 0 | 0 | 1 | 1 | Badminton – Women’s Singles |
Dharun Ayyasamy | 0 | 1 | 0 | 1 | Athletics – Men’s 400m Hurdles |
Sudha Singh | 0 | 1 | 0 | 1 | Athletics – Women’s 3000m Steeplechase |
Neena Varakkil | 0 | 1 | 0 | 1 | Athletics – Women’s Long Jump |
Neeraj Chopra | 1 | 0 | 0 | 1 | Athletics – Men’s Long Jump |
Women’s Compound Team | 0 | 1 | 0 | 1 | Archery |
Men’s Compound Team | 0 | 1 | 0 | 1 | Archery |
PV Sindhu | 0 | 1 | 0 | 1 | Badminton – Women’s Singles |
Men’s Team | 0 | 0 | 1 | 1 | Table Tennis |
Manjit Singh | 1 | 0 | 0 | 1 | Athletics – Men’s 800m |
Jinson Johnson | 1 | 1 | 0 | 2 | Athletics – Men’s 800m |
Pinky Balhara | 0 | 1 | 0 | 1 | Kurash |
Malaprabha Jadhav | 0 | 0 | 1 | 1 | Kurash |
Mixed Team | 0 | 1 | 0 | 1 | Athletics- 4x400m Relay |
Achanta Sharath Kamal | 0 | 0 | 1 | 1 | Table Tennis – Mixed Doubles |
Manika Batra | 0 | 0 | 1 | 1 | Table Tennis – Mixed Doubles |
Arpinder Singh | 1 | 0 | 0 | 1 | Athletics – Men’s Triple Jump |
Swapna Barman | 1 | 0 | 0 | 1 | Athletics – Women’s Heptathlon |
Chitra Unnikrishnan Palakeezh | 0 | 0 | 1 | 1 | Women’s 1500m race |
Seema Punia | 0 | 0 | 1 | 1 | Women’s Discus Throw |
Women’s Team | 1 | 0 | 0 | 1 | Women’s 4x400m relay |
Men’s Team | 0 | 1 | 0 | 1 | Men’s 4x400m relay |
Vikas Krishan | 0 | 0 | 1 | 1 | Boxing – 75 kg |
Varsha Gautam | 0 | 1 | 0 | 1 | Sailing – Women’s 49er FX |
Sweta Shervegar | 0 | 1 | 0 | 1 | Sailing – Women’s 49er FX |
Varun Thakkar | 0 | 0 | 1 | 1 | Sailing – Men’s 49er FX |
Chengappa Ganapathy | 0 | 0 | 1 | 1 | Sailing – Men’s 49er FX |
Harshita Tomar | 0 | 0 | 1 | 1 | Sailing – Open Laser 4.7 |
Men’s Team | 0 | 0 | 1 | 1 | Squash |
“The Key is not the will to win. Everybody has that. It is the will to prepare to win that is Important” – Bobby Knight
These Indian sports personalities not only made our motherland proud but also inspired us to overcome obstacles and achieve our goals. So wishing All the Indian players to give their best.